|
| 2.5% |
1.7% |
1.0% |
0.7% |
0.6% |
0.6% |
1.1% |
2.1% |
3.5% |
4.4% |
4.3% |
4.5% |
4.9% |
4.7% |
5.1% |
5.3% |
5.9% |
6.9% |
7.7% |
7.7% |
7.8% |
7.1% |
5.7% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | spork | 36137 | yesterday | "Returning violence for violence multiplies violence, adding deepe" | |
| 2 | avenj | 26813 | yesterday | "but I'm still having A Moment" | |
| 3 | NoMoon | 19010 | today | "class, job hunting, some productive phonecalls for the farm" | |
| 4 | Robin | 18466 | yesterday | "Well, Syr, there's extra of him to help you out today" | |
| 5 | Mathias | 15311 | today | "They had the potential to be?" | |
| 6 | Syr | 14698 | today | "hehe ours is in May something" | |
| 7 | Thas | 14387 | today | "I don't think he likes that..." | |
| 8 | Rakein | 9363 | yesterday | "promise he'll come back mostly in one piece" | |
| 9 | Raly | 7013 | today | "and like an hour later I realized" | |
| 10 | Maia | 6614 | today | "it's been up for like...a week now? lol" | |
| 11 | Krys | 6446 | today | "ahh dinner is almost done kinda." | |
| 12 | Arena | 5045 | 3 days ago | "Mke sure to check in regularly!" | |
| 13 | Alarrin | 4911 | 3 days ago | "I may be a bit slow though" | |
| 14 | Scott | 4851 | today | "http://www.youtube.com/watch?v=JJZVr4hzj0M" | |
| 15 | Talarya | 3552 | yesterday | "I'm heading to bed folks so try not to miss me too much :P" | |
| 16 | Yuriah | 3466 | 6 days ago | "nice to put someone else in the uncomfortable seat for once" | |
| 17 | Aedan | 3084 | 15 days ago | "and you listen to all of it?" | |
| 18 | Aurae | 2442 | yesterday | " -- 33.8F/1.0C :: Feels like: 34F/1.1C :: Dew point: 24F/-4.4C" | |
| 19 | Matt | 2133 | today | "I didn't caclulate properly" | |
| 20 | Rydian | 2077 | 3 days ago | "x 8ball should i go to bed?" | |
| 21 | Jascha | 1921 | 9 days ago | "Syr's family is all norwegian" | |
| 22 | windseer | 1882 | today | "imo they can't pay teacher enough" | |
| 23 | Phineas | 1313 | today | "http://www.netlandtowers.com/forum/index.php?topic=3387.0" | |
| 24 | TalWurk | 968 | 3 days ago | "It may not be fixed until Monday" | |
| 25 | Snarf | 965 | 21 days ago | "but i would hope it would be nothing less" |
| Seinalra (907) | cobalt (899) | Nilius (876) | nilius_rose (866) | Lydia (799) |
| Gabriel (672) | jana (638) | Joshy (634) | Delle (630) | ArfyWork (584) |
| Amethas (579) | Alce (464) | Deanna (462) | Vanair (406) | Syn (390) |
| Forest (381) | Shy (369) | TalWork (366) | HospitalSyr (337) | Morgan (319) |
| christine (315) | Delylah (305) | Vas (304) | Sari (297) | Evilyn (286) |
| Chris (280) | Maicin (261) | Vitaan (257) | duckass (255) | Creator (232) |
|
| Is Maicin stupid or just asking too many questions? 21.5% lines contained a question!
Deanna didn't know that much either. 20.1% of her lines were questions. |
| The loudest one was Sari, who yelled 17.2% of the time!
Another old yeller was Matt, who shouted 17.1% of the time! |
| It seems that Forest's shift-key is hanging: 7.1% of the time he/she wrote UPPERCASE. For example, like this: <Forest> LETS DO IT Seinalra just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.5% of the time. |
| Aedan is a very aggressive person. He attacked others 32 times. For example, like this: * Aedan_ slaps Yuriah Thas can't control his/her aggressions, either. He/She picked on others 9 times. |
| Poor Aedan, nobody likes him. He was attacked 17 times. For example, like this: * Yuriah slaps Aedan Thas seems to be unliked too. He/She got beaten 14 times. |
| Deanna brings happiness to the world. 18.8% lines contained smiling faces. :)
Leyira isn't a sad person either, smiling 17.4% of the time. |
| Creator seems to be sad at the moment: 15.1% lines contained sad faces. :(
Alce is also a sad person, crying 6.9% of the time. |
| spork wrote the longest lines, averaging 115.6 letters per line. #whitetower average was 43.6 letters per line. |
| Cassia wrote the shortest lines, averaging 10.1 characters per line. Talarya was tight-lipped, too, averaging 14.2 characters. |
| spork spoke a total of 727560 words!
spork's faithful follower, avenj, didn't speak so much: 179933 words. |
| Moonaway wrote an average of 29.00 words per line.
Channel average was 8.10 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 4603 | avenj |
| 2 | think | 4104 | spork |
| 3 | There | 3103 | Robin |
| 4 | really | 2520 | spork |
| 5 | would | 2386 | Robin |
| 6 | Slashdot | 2281 | spork |
| 7 | around | 1937 | avenj |
| 8 | going | 1929 | avenj |
| 9 | should | 1894 | NoMoon |
| 10 | people | 1779 | avenj |
|
| Nick | Number of Uses | Last Used by | |
| 1 | a | 43033 | NoMoon |
| 2 | haha | 1737 | NoMoon |
| 3 | spork | 1565 | avenj |
| 4 | Mathias | 1233 | Nilius |
| 5 | Robin | 945 | Talarya |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.weatherbug.com | 622 | Aurae |
| 2 | http://www.weather.com | 87 | Aurae |
| 3 | http://eris.oppresses.us/dev/bots | 20 | spork |
| 4 | http://www.thefuckingweather.com | 14 | Aurae |
| 5 | http://rakshasa.oppresses.us/~avenj/tmp/history_of_gun_contr | 9 | spork |
|
| avenj wasn't very popular, getting kicked 11 times! For example, like this: *** avenj was kicked by cobalt (BANG!) NoMoon seemed to be hated too: 6 kicks were received. |
| Raly is either insane or just a fair op, kicking a total of 13 people!
Raly's faithful follower, spork, kicked about 7 people. |
| ChanServ donated 1469 ops in the channel...
fate was also very polite: 147 ops from him/her. |
| ChanServ is the channel sheriff with 9 deops.
avenj deoped 3 users. |
| NoMoon always lets us know what she's doing: 4758 actions! For example, like this: * NoMoon cuddles Also, Mathias tells us what's up with 3573 actions. |
| spork talks to him/herself a lot. He/She wrote over 5 lines in a row 864 times!
Another lonely one was avenj, who managed to hit 394 times. |
| Mathias couldn't decide whether to stay or go. 1184 joins during this reporting period! |
| AndChat| has quite a potty mouth. 1.7% words were foul language.
DeadJen also makes sailors blush, 1.6% of the time. |
|
| Welcome to The Netland Towers OOC Chat Room! *Do not discuss Towers of Midnight, be mindful of those who have not read it!* Our website is http://www.netlandtowers.com Netland Towers CR -- You can check out the stalker page http://picasaweb.google.com/maicintredare/NTPhotoAlbum The Social Video is Done! http://www.youtube.com/watch?v=dVg99IAI3VI | 182 days ago at 13:15 by Raly |
| :\Welcome to The Netland Towers OOC Chat Room! *Do not discuss Towers of Midnight, be mindful of those who have not read it!* Our website is http://www.netlandtowers.com Netland Towers CR -- You can check out the stalker page http://picasaweb.google.com/maicintredare/NTPhotoAlbum The Social Video is Done! http://www.youtube.com/watch?v=dVg99IAI3VI | 182 days ago at 13:15 by Raly |
| Welcome to the Netland Towers OOC chat room! Our website is http://www.netlandtowers.com -- stick around a moment, we're not always staring at the channel. | 187 days ago at 19:41 by avenj |
| The topic was set 4 times. | |